<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Refresh Cannon Bot</title>
	<atom:link href="http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/</link>
	<description>Geoff&#039;s website</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geoff Greer</title>
		<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/comment-page-1/#comment-838</link>
		<dc:creator>Geoff Greer</dc:creator>
		<pubDate>Tue, 26 May 2009 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.greer.fm/?p=271#comment-838</guid>
		<description>That is absolutely ridiculous...

...ly cool.</description>
		<content:encoded><![CDATA[<p>That is absolutely ridiculous&#8230;</p>
<p>&#8230;ly cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Deotte</title>
		<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/comment-page-1/#comment-837</link>
		<dc:creator>Chris Deotte</dc:creator>
		<pubDate>Tue, 26 May 2009 14:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.greer.fm/?p=271#comment-837</guid>
		<description>Hey Geoff, you inspired me to write a program also.  I wrote mine in php and used image processing, statistical analysis, and many other optimizations.  My robot, named Black Powder, is currently hitting over 70 shots per hour.  Check out its progress here:  http://banach.ucsd.edu/RefreshCannon/?show=1</description>
		<content:encoded><![CDATA[<p>Hey Geoff, you inspired me to write a program also.  I wrote mine in php and used image processing, statistical analysis, and many other optimizations.  My robot, named Black Powder, is currently hitting over 70 shots per hour.  Check out its progress here:  <a href="http://banach.ucsd.edu/RefreshCannon/?show=1" rel="nofollow">http://banach.ucsd.edu/RefreshCannon/?show=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Greer</title>
		<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/comment-page-1/#comment-829</link>
		<dc:creator>Geoff Greer</dc:creator>
		<pubDate>Thu, 07 May 2009 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.greer.fm/?p=271#comment-829</guid>
		<description>Yeah, I found him yesterday and gloated: http://twitter.com/ggreer/status/1723570459</description>
		<content:encoded><![CDATA[<p>Yeah, I found him yesterday and gloated: <a href="http://twitter.com/ggreer/status/1723570459" rel="nofollow">http://twitter.com/ggreer/status/1723570459</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Eldredge</title>
		<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/comment-page-1/#comment-828</link>
		<dc:creator>Jordan Eldredge</dc:creator>
		<pubDate>Thu, 07 May 2009 10:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.greer.fm/?p=271#comment-828</guid>
		<description>By the way, I think I found your competition: http://twitter.com/probablycorey/status/1712873256</description>
		<content:encoded><![CDATA[<p>By the way, I think I found your competition: <a href="http://twitter.com/probablycorey/status/1712873256" rel="nofollow">http://twitter.com/probablycorey/status/1712873256</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refresh Cannon Bot &#124; ClassicalCode</title>
		<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/comment-page-1/#comment-827</link>
		<dc:creator>Refresh Cannon Bot &#124; ClassicalCode</dc:creator>
		<pubDate>Thu, 07 May 2009 08:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.greer.fm/?p=271#comment-827</guid>
		<description>[...] Boring Programming Stuff gave me the biggest compliment a programmer could recieve. He wrote a program to use my program! As he points out in his post, it seems pretty clear that he is not the only one. If there is [...]</description>
		<content:encoded><![CDATA[<p>[...] Boring Programming Stuff gave me the biggest compliment a programmer could recieve. He wrote a program to use my program! As he points out in his post, it seems pretty clear that he is not the only one. If there is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://geoff.greer.fm/2009/05/05/refresh-cannon-bot/comment-page-1/#comment-826</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Wed, 06 May 2009 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://geoff.greer.fm/?p=271#comment-826</guid>
		<description>And I thought I was a big time waster.  :-)

See if you can get $5 deposited in a PayPal account for each download. There&#039;s bound to be ten people in the world that would pay for this just so they could get high score.

I mean, since you have so much time on your hands. ;-)</description>
		<content:encoded><![CDATA[<p>And I thought I was a big time waster.  :-)</p>
<p>See if you can get $5 deposited in a PayPal account for each download. There&#8217;s bound to be ten people in the world that would pay for this just so they could get high score.</p>
<p>I mean, since you have so much time on your hands. ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 310/311 objects using disk: basic

Served from: geoff.greer.fm @ 2012-02-05 06:09:48 -->
